Canon imageCLASS MF3110 Parts List and Diagrams

 

Canon imageCLASS MF3110 Parts List and Diagrams

Below you will find the complete Canon imageCLASS MF3110 parts list and diagrams to easily locate your part and get it on order. Find your part, if it has a link, click on it and get up to date pricing and availability. Now, if your part does not have a link then find any link and click on it for vendor phone number to find out if the part can be ordered from the manufacture.
Warning, these parts are for several different models of machines. Typically the mechanical parts are universal. However, some mechanical and electrical parts may differ from model to model and voltage type. Make sure the parts match the machine you are working on.
Canon imageCLASS MF3110 Parts List and Diagrams

Fig.100 NPN RF EXTERNAL COVERS, PANELS, ETC
1 FC6-2637-000 1 COVER, REAR
2 FC6-2638-000 1 COVER, FACE-UP
3 FM2-2882-000 1 TOP COVER UNIT
4 FM2-2881-000 1 LEFT COVER UNIT
5 FC6-2615-000 1 COVER, RIGHT
6 FM2-2880-000 1 FRONT COVER UNIT
7 XA9-1386-000 7 SCREW,RS,M3X8
8 FC6-2610-000 2 PIVOT
9 HC1-1613-000 1 SHEET,HIGH TEMP,CAUTION
10 HC1-1624-000 1 LABEL,HIGH TEMP,CAUTION
11 HC1-1947-000 1 TRAY, AUXILIARY
501 XB4-7400-807 11 SCREW,TAPPING,TRUSS HEAD,M4X8

Fig.101 NPN RF INTERNAL COMPONENT
1 FC5-4808-000 1 FLAG, MANUAL FEED SENSOR
2 FC5-4814-000 1 FLAG, CASSETTE SENSOR
3 FM5-5318-000 1 ECNT BOARD ASS’Y
EZN&VZN&BZN&AZN&CZN&RZN&TZN&DZN
3 FM5-5317-000 1 ECNT BOARD ASS’Y UZN&YZN&LZN
4 FH2-7157-000 1 CABLE, FLAT
5 XA9-1386-000 11 SCREW,RS,M3X8
501 XB4-7400-807 1 SCREW,TAPPING,TRUSS HEAD,M4X8


Fig.102 NPN RF INTERNAL COMPONENTS 2

1 FC5-4775-000 1 ARM, LASER SHUTTER
2 FM2-1081-000 1 LASER/SCANNER UNIT
3 FC5-4833-000 1 GUIDE, FIXING ENTRANCE
4 XA9-1386-000 4 SCREW,RS,M3X8
5 FL2-1043-000 1 ROLLER, FACE-DOWN DELIVERY
6 FL2-1050-000 1 COVER, FIXING
7 XA9-1502-000 2 SCREW,W/WASHER,M4
8 FC5-4778-000 1 PLATE,GROUNDING
9 FU5-0699-000 1 GEAR, 19T
10 FC5-4850-000 1 FLAG, ROLL PREVENTION
501 XB4-7400-807 2 SCREW,TAPPING,TRUSS HEAD,M4X8

Fig.103 NPN RF INTERNAL COMPONENTS 3
1 FC5-4800-000 1 GUIDE,U-TURN
2 FC5-4799-000 1 FLAG, REGIST. SENSOR
3 FM5-5263-000 1 TOP SENSOR PCB UNIT
4 FL2-1042-000 1 ROLLER, FEEDER
5 FL2-1046-000 1 ROLLER, CASSETTE PICK-UP
6 RC1-1776-000 1 ROLLER, TRANSFER
7 FC5-4807-000 1 BUSHING,TRANSFER ROLLER,RIGHT
8 FU5-0716-000 1 GEAR, 17T
9 FC5-4921-000 1 BUSHING
501 XB4-7400-807 5 SCREW,TAPPING,TRUSS HEAD,M4X8
502 XB2-7300-607 1 SCREW, W/WASHER, M3X6

Fig.104 NPN RF INTERNAL COMPONENTS 4
1 FH6-5093-000 2 SOLENOID, PICK-UP
2 FM2-1069-000 1 GEAR UNIT
3 FU5-0707-000 1 GEAR,51T
4 FU5-0709-000 1 GEAR,17T
5 FH5-1081-000 1 MOTOR, MAIN, STEPPING
6 FU5-0700-000 1 GEAR, 163T
7 FU5-0701-000 1 GEAR,91T/115T
8 FU5-0702-000 1 GEAR, 18T/107T
9 FU5-0703-000 1 GEAR, 17T
10 FU5-0704-000 1 GEAR, 55T
11 FU5-0714-000 1 GEAR, 25T
12 XA9-1386-000 9 SCREW,RS,M3X8
13 FU5-0705-000 1 GEAR, 22T/86T
14 FU5-0710-000 1 GEAR, 19T/35T
15 FU5-2429-000 1 SPRING,DRUM CONTACT PIN
16 FC5-4878-000 1 PIN,DRUM CONTACT
501 XB4-7400-807 2 SCREW,TAPPING,TRUSS HEAD,M4X8
502 XB2-7300-607 2 SCREW, W/WASHER, M3X6


Fig.105 NPN RF INTERNAL COMPONENTS 5

1 FC5-4827-000 1 LEVER, PRESSURE RELEASE, RIGHT
2 FC5-4828-000 1 LEVER, PRESSURE RELEASE, LEFT
3 FC5-4829-000 1 USHING,ROLLER PRESSURE,RIGHT
4 FC5-4830-000 1 BUSHING,ROLLER PRESSURE,LEFT
5 FC5-4871-000 1 ROLLER,PRESSURE
6 FC5-4832-000 1 GUIDE,DELIVERY
7 FC5-4834-000 1 FLAG, DELIVERY SENSOR
8 FC5-4861-000 1 LEVER,PRESS RELEASE SENS,RIGHT
9 FC5-4862-000 1 LEVER,PRESS RELEASE SENS,LEFT
10 FM5-5264-000 1 DELIVERY SENSOR PCB UNIT
11 FM2-1099-000 1 FILM UNIT
EZN&VZN&BZN&AZN&CZN&RZN&TZN&DZN
11 FM2-1098-000 1 FILM UNIT UZN&YZN&LZN
12 XA9-1502-000 1 SCREW,W/WASHER,M4
13 FL2-1044-000 1 ROLLER,FACE-UP
14 FU5-2425-000 2 SPRING,PRESSURE GROUNDING
15 FU5-0713-000 1 GEAR, 29T
16 FU5-0698-000 1 GEAR,ROLL,FACE-UP
17 FC5-4860-000 1 RUBBER RING,CONDUCTIVE
18 XA9-1386-000 8 SCREW,RS,M3X8
501 XB4-7400-807 1 SCREW,TAPPING,TRUSS HEAD,M4X8


Fig.110 NPN RF POWER SUPPLY ASS’Y

1 FH3-2688-000 1 POWER SUPPLY UNIT
EZN&VZN&BZN&AZN&CZN&RZN&TZN&DZN
1 FH3-2689-000 1 POWER SUPPLY UNIT UZN&YZN&LZN
2 FM5-5262-000 1 HIGH-VOLTAGE PCB UNIT
3 XA9-1386-000 7 SCREW,RS,M3X8
4 FM5-5293-000 1 CORD, POWER BZN
4 FM5-5294-000 1 CORD, POWER CZN&TZN
4 FM5-5292-000 1 CORD, POWER EZN&VZN&AZN&DZN
4 HG1-5295-000 1 CORD, POWER LZN
4 FM5-5296-000 1 CORD, POWER RZN
4 FM5-5273-000 1 CORD, POWER UZN&YZN
5 HG1-4520-000 1 CABLE WITH CONNECTOR, 9P

Fig.210 FY6-0383-000 1 SCANNER ASS’Y
1 FM2-2893-000 1 OPERATION PANEL UNIT CZN&TZN SEE NOTE
1 FM2-2887-000 1 OPERATION PANEL UNIT
EZN&VZN&BZN&AZN&RZN&DZN SEE NOTE
1 FM2-2885-000 1 OPERATION PANEL UNIT
UZN&YZN0&LZN SEE NOTE
2 FM2-2894-000 1 DOCUMENT COVER ASS’Y TZN&DZN SEE NOTE
2 FM2-2884-000 1 DOCUMENT COVER ASS’Y
UZN&YZN&RZN&LZN&E
ZN&VZN&BZN&AZN&CZN SEE NOTE
3 FC6-2607-000 2 HINGE
4 FC6-2608-000 1 SHEET, DOCUMENT PRESSUR
5 FY6-0384-000 1 SCANNER COVER ASS’Y
6 FY6-0385-000 1 CCD UNIT
7 FY3-0293-000 1 CABLE, FLAT, 22P
8 FY5-0188-000 1 BELT WHEEL UNIT
9 FY6-0386-000 1 FLAT BED MOTOR UNIT
10 FC6-2609-000 1 SHEET, INDEX
501 XB4-7300-807 10 SCREW, TAP TIGHT. BINDING HEAD

Fig.300 NPN RF CASSETTE
1 FM2-2883-000 1 CASSETTE UNIT
2 FC6-2616-000 1 COVER, CASSETTE FRONT
3 FL2-1047-000 1 PAD, SEPARATION
4 FU5-2434-000 1 SPRING,PAD
5 FC5-4911-000 1 PLATE,SIDE LIMIT,RIGHT
6 FC5-4913-000 1 PLATE, SIDE LIMIT, LEFT
7 FC5-4928-000 1 CASSETTE EXTENSION UNIT
EZN&VZN&BZN&AZN&C
ZN&RZN&TZN&DZN&CZN
7 FC5-4933-000 1 CASSETTE EXTENSION UNIT LZN
7 FM2-2888-000 1 CASSETTE EXTENSION UNIT UZN&YZN
8 HC1-2008-000 1 COVER, CASSETTE UPPER
EZN&VZN&BZN&AZN&C
ZN&RZN&TZN&DZN&CZN
8 HC1-2009-000 1 COVER, CASSETTE UPPER LZN
8 FC6-2645-000 1 COVER, CASSETTE UPPER UZN&YZN
9 FC5-4908-000 1 PLATE, BACK END LIMIT
501 XB4-7300-807 2 SCREW, TAP TIGHT, BINDING HEAD

Fig.950 NPN RF BOARD ASS’Y
1 FG3-3831-000 1 SCNT BOARD ASS’Y CZN&TZN
1 FG3-3830-000 1 SCNT BOARD ASS’Y
UZN&YZN&LZN&EZN&VZ
N&BZN&AZN&RZN&DZN
2 FG3-3835-000 1 CABLE, ASS’Y
3 FH2-7189-000 1 CABLE, FLAT
4 HH2-3274-000 1 CABLE, USB
501 XB1-2300-607 7 SCREW, BH3X6(S)

We will be happy to hear your thoughts

Leave a reply

Shopping cart